Participant points list
Richard kroone A total of 301 points:
Group Matches
Home team | Out team | Result | (Predicted) | Cards ![]() ![]() | (Predicted ![]() ![]() | Score |
---|---|---|---|---|---|---|
![]() | ![]() | 5 - 1 | (2 - 1) | 3 - 1 | (3 - 0) | 4 |
![]() | ![]() | 1 - 3 | (1 - 1) | 5 - 0 | (2 - 0) | 2 |
![]() | ![]() | 3 - 0 | (1 - 0) | 1 - 0 | (3 - 0) | 4 |
![]() | ![]() | 2 - 1 | (0 - 1) | 4 - 0 | (2 - 0) | 2 |
![]() | ![]() | 1 - 2 | (1 - 2) | 1 - 0 | (2 - 0) | 9 |
![]() | ![]() | 1 - 1 | (1 - 0) | 3 - 0 | (0 - 0) | 2 |
![]() | ![]() | 0 - 1 | (0 - 2) | 3 - 0 | (4 - 1) | 3 |
![]() | ![]() | 3 - 0 | (1 - 1) | 2 - 0 | (5 - 0) | 1 |
![]() | ![]() | 0 - 1 | (2 - 0) | 4 - 0 | (1 - 0) | 1 |
![]() | ![]() | 0 - 1 | (1 - 2) | 7 - 0 | (3 - 0) | 3 |
![]() | ![]() | 3 - 1 | (0 - 0) | 3 - 0 | (3 - 1) | 1 |
![]() | ![]() | 2 - 1 | (2 - 1) | 3 - 0 | (2 - 0) | 9 |
![]() | ![]() | 2 - 2 | (2 - 1) | 4 - 0 | (5 - 1) | 1 |
![]() | ![]() | 2 - 0 | (3 - 0) | 4 - 0 | (2 - 0) | 4 |
![]() | ![]() | 1 - 1 | (1 - 3) | 5 - 0 | (2 - 0) | 2 |
![]() | ![]() | 1 - 1 | (1 - 2) | 6 - 0 | (6 - 2) | 2 |
![]() | ![]() | 1 - 1 | (1 - 2) | 4 - 0 | (2 - 0) | 2 |
![]() | ![]() | 1 - 0 | (1 - 1) | 5 - 0 | (2 - 0) | 2 |
![]() | ![]() | 1 - 2 | (1 - 0) | 1 - 0 | (1 - 0) | 3 |
![]() | ![]() | 1 - 3 | (1 - 2) | 6 - 0 | (3 - 0) | 4 |
![]() | ![]() | 0 - 0 | (1 - 2) | 1 - 0 | (4 - 0) | 1 |
![]() | ![]() | 1 - 1 | (1 - 1) | 9 - 0 | (2 - 0) | 9 |
![]() | ![]() | 0 - 3 | (1 - 3) | 5 - 0 | (4 - 0) | 4 |
![]() | ![]() | 2 - 0 | (2 - 1) | 3 - 0 | (2 - 0) | 4 |
![]() | ![]() | 1 - 1 | (0 - 0) | 4 - 0 | (2 - 0) | 3 |
![]() | ![]() | 0 - 1 | (1 - 0) | 6 - 0 | (3 - 0) | 1 |
![]() | ![]() | 0 - 1 | (0 - 2) | 3 - 0 | (2 - 1) | 3 |
![]() | ![]() | 1 - 1 | (1 - 2) | 9 - 0 | (4 - 0) | 2 |
![]() | ![]() | 2 - 3 | (2 - 0) | 3 - 0 | (3 - 0) | 3 |
![]() | ![]() | 1 - 1 | (3 - 0) | 5 - 0 | (2 - 0) | 1 |
![]() | ![]() | 0 - 0 | (2 - 1) | 5 - 0 | (2 - 0) | 1 |
![]() | ![]() | 0 - 0 | (2 - 1) | 4 - 0 | (1 - 0) | 1 |
![]() | ![]() | 1 - 1 | (2 - 1) | 5 - 0 | (4 - 1) | 1 |
![]() | ![]() | 0 - 0 | (1 - 2) | 2 - 0 | (2 - 0) | 2 |
![]() | ![]() | 2 - 0 | (0 - 3) | 4 - 0 | (3 - 0) | 1 |
![]() | ![]() | 1 - 2 | (2 - 2) | 18 - 2 | (4 - 0) | 1 |
Round of 16
Home team (Predicted) | Out team (Predicted) | Result | (Predicted) | Cards ![]() ![]() | (Predicted ![]() ![]() | Score |
---|---|---|---|---|---|---|
![]() | ![]() | 2 - 0 | (1 - 2) | 3 - 0 | (3 - 0) | 2 + 12 = 14 |
![]() | ![]() | 2 - 0 | (2 - 0) | 4 - 0 | (2 - 0) | 11 + 8 = 19 |
![]() | ![]() | 2 - 1 | (1 - 0) | 9 - 0 | (4 - 0) | 3 + 8 = 11 |
![]() | ![]() | 4 - 1 | (3 - 0) | 2 - 0 | (2 - 0) | 4 + 6 = 10 |
![]() | ![]() | 1 - 0 | (3 - 1) | 6 - 0 | (2 - 0) | 3 + 4 = 7 |
![]() | ![]() | 0 - 0 | (2 - 1) | 6 - 0 | (3 - 0) | 1 + 8 = 9 |
![]() | ![]() | 0 - 3 | (1 - 2) | 4 - 0 | (1 - 0) | 3 + 2 = 5 |
![]() | ![]() | 1 - 2 | (2 - 1) | 4 - 0 | (2 - 0) | 1 + 2 = 3 |
Quarter-Finals
Home team (Predicted) | Out team (Predicted) | Result | (Predicted) | Cards ![]() ![]() | (Predicted ![]() ![]() | Score |
---|---|---|---|---|---|---|
![]() | ![]() | 1 - 1 | (2 - 1) | 9 - 0 | (3 - 0) | 2 + 12 = 14 |
![]() | ![]() | 0 - 0 | (1 - 2) | 2 - 0 | (2 - 0) | 2 + 8 = 10 |
![]() | ![]() | 1 - 1 | (1 - 2) | 3 - 0 | (2 - 0) | 2 + 6 = 8 |
![]() | ![]() | 2 - 1 | (0 - 2) | 6 - 0 | (3 - 0) | 1 + 2 = 3 |
Semi-Finals
Home team (Predicted) | Out team (Predicted) | Result | (Predicted) | Cards ![]() ![]() | (Predicted ![]() ![]() | Score |
---|---|---|---|---|---|---|
![]() | ![]() | 2 - 1 | (2 - 1) | 4 - 0 | (5 - 0) | 11 + 8 = 19 |
![]() | ![]() | 1 - 2 | (2 - 1) | 6 - 0 | (4 - 0) | 1 + 2 = 3 |
Final
Home team (Predicted) | Out team (Predicted) | Result | (Predicted) | Cards ![]() ![]() | (Predicted ![]() ![]() | Score |
---|---|---|---|---|---|---|
![]() | ![]() | 2 - 1 | (2 - 1) | 4 - 0 | (3 - 0) | 11 + 6 = 17 |
→ Score extra questions:
Question | Realy | (Predicted) | Points |
---|---|---|---|
Who will be champion? | ![]() | ( ![]() | 15 |
1st goal in how many minutes ? | 10-de minuut | (10-de minuut) | 15 |
Total number of goals in the tournament? | 117 | (123) | 9 |
Number of goals from the top scorer ? | 3 | (7) | 11 |